Año 6 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 207.63 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,425.77 |
Año 1 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 293.57 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,511.71 |
Año 2 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 272.58 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,490.72 |
Año 3 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 253.70 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,471.84 |
Año 4 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 236.70 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,454.84 |
Año 5 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 221.40 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,439.54 |
Año 6 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 207.63 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,425.77 |
Año 1 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 293.57 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,511.71 |
Año 2 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 272.58 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,490.72 |
Año 3 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 253.70 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,471.84 |
Año 4 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 236.70 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,454.84 |
Año 5 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 221.40 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,439.54 |
Año 6 | |
---|---|
Precio de Venta con IVA: | Q. 82,990.00 |
Enganche | Q. 16,598.00 |
Tasa de interés | 8.6% |
Gastos administrativos | Q. 3.09 |
Seguro | Q. 207.63 |
Cuota mensual | Q. 1,215.05 |
Cuota total mensual | Q. 1,425.77 |
Selecciona el año que deseas ver de pago